Menu: Skip within this page

 

Object: C/LINEAR (2001 A2) [COM]

Observation ID Start Time Instrument Proposal ID
591 2001-07-08 06:04:59 HRC-I 01100890
1810 2001-07-08 06:58:56 HRC-I 01100890
1811 2001-07-08 07:43:17 HRC-I 01100890
1812 2001-07-08 08:27:37 HRC-I 01100890
1813 2001-07-08 09:11:57 HRC-I 01100890
590 2001-07-08 11:08:28 HRC-S 01100890
1819 2001-07-08 11:53:14 HRC-S 01100890
1820 2001-07-08 12:37:34 HRC-S 01100890
1821 2001-07-08 13:21:54 HRC-S 01100890
1822 2001-07-08 14:06:14 HRC-S 01100890
1823 2001-07-08 14:52:14 HRC-S 01100890
1824 2001-07-08 15:38:14 HRC-S 01100890
1825 2001-07-08 16:24:14 HRC-S 01100890
1826 2001-07-08 17:08:34 HRC-S 01100890
1814 2001-07-08 19:02:56 HRC-I 01100890
1815 2001-07-08 19:47:52 HRC-I 01100890
1816 2001-07-08 20:32:13 HRC-I 01100890
1817 2001-07-08 21:16:32 HRC-I 01100890
1818 2001-07-08 22:00:52 HRC-I 01100890
2472 2001-07-09 15:40:37 HRC-S 01100890
2473 2001-07-09 16:31:14 HRC-S 01100890
2474 2001-07-09 17:17:14 HRC-S 01100890
2475 2001-07-09 18:03:47 HRC-S 01100890
2476 2001-07-09 18:50:21 HRC-S 01100890
2477 2001-07-09 19:36:51 HRC-S 01100890
2478 2001-07-09 20:23:21 HRC-S 01100890
2479 2001-07-09 21:09:21 HRC-S 01100890
2480 2001-07-09 21:55:22 HRC-S 01100890
2481 2001-07-09 22:41:22 HRC-S 01100890

To access the information above, click here, or go to the Chandra Observation Search site and enter the Observation ID or Proposal Number in the fields provided and click the search button found on the upper-left-hand-corner.


[Back to Top] [Back to Comets]