Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
Y3BB0101T | 08/18/96 12:28 PM | FOS | 6487 | SPECTROPHOTOMETRY OF INNER SATELLITES OF URANUS |
Y3BB0102T | 08/18/96 12:40 PM | FOS | 6487 | SPECTROPHOTOMETRY OF INNER SATELLITES OF URANUS |
Y3BB0103T | 08/18/96 12:58 PM | FOS | 6487 | SPECTROPHOTOMETRY OF INNER SATELLITES OF URANUS |
Y3BB0104T | 08/18/96 02:00 PM | FOS | 6487 | SPECTROPHOTOMETRY OF INNER SATELLITES OF URANUS |
Y3BB0105T | 08/18/96 02:24 PM | FOS | 6487 | SPECTROPHOTOMETRY OF INNER SATELLITES OF URANUS |
[Back to Top] [Back to Satellites]