Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
Y1DM0201T | 07/17/93 10:20 AM | FOS | 4548 | SEARCH FOR EVIDENCE OF ACTIVE ICE VOLCANISM ON EUROPA CYCLE3 – HIGH |
Y1DM0202T | 07/17/93 10:37 AM | FOS | 4548 | SEARCH FOR EVIDENCE OF ACTIVE ICE VOLCANISM ON EUROPA CYCLE3 – HIGH |
Y1DM0203T | 07/17/93 11:52 AM | FOS | 4548 | SEARCH FOR EVIDENCE OF ACTIVE ICE VOLCANISM ON EUROPA CYCLE3 – HIGH |
Y1DM0204T | 07/17/93 12:09 PM | FOS | 4548 | SEARCH FOR EVIDENCE OF ACTIVE ICE VOLCANISM ON EUROPA CYCLE3 – HIGH |
Y1DM0205T | 07/17/93 01:35 PM | FOS | 4548 | SEARCH FOR EVIDENCE OF ACTIVE ICE VOLCANISM ON EUROPA CYCLE3 – HIGH |
Y1DM0206T | 07/17/93 01:52 PM | FOS | 4548 | SEARCH FOR EVIDENCE OF ACTIVE ICE VOLCANISM ON EUROPA CYCLE3 – HIGH |
Y1DM0101T | 07/17/93 03:26 PM | FOS | 4548 | SEARCH FOR EVIDENCE OF ACTIVE ICE VOLCANISM ON EUROPA CYCLE3 – HIGH |
Z2CF0202T | 06/02/94 08:03 AM | HRS | 5376 | A SEARCH FOR A MOLECULAR OXYGEN ATMOSPHERE ON EUROPA: CYCLE4 MEDIUM |
Z2CF0206T | 06/02/94 09:52 AM | HRS | 5376 | A SEARCH FOR A MOLECULAR OXYGEN ATMOSPHERE ON EUROPA: CYCLE4 MEDIUM |
Z2CF0208T | 06/02/94 11:06 AM | HRS | 5376 | A SEARCH FOR A MOLECULAR OXYGEN ATMOSPHERE ON EUROPA: CYCLE4 MEDIUM |
Z2CF020AT | 06/02/94 12:43 PM | HRS | 5376 | A SEARCH FOR A MOLECULAR OXYGEN ATMOSPHERE ON EUROPA: CYCLE4 MEDIUM |
Z2CF020CT | 06/02/94 02:19 PM | HRS | 5376 | A SEARCH FOR A MOLECULAR OXYGEN ATMOSPHERE ON EUROPA: CYCLE4 MEDIUM |
Z2CF020ET | 06/02/94 03:56 PM | HRS | 5376 | A SEARCH FOR A MOLECULAR OXYGEN ATMOSPHERE ON EUROPA: CYCLE4 MEDIUM |
Z2CF020GT | 06/02/94 05:32 PM | HRS | 5376 | A SEARCH FOR A MOLECULAR OXYGEN ATMOSPHERE ON EUROPA: CYCLE4 MEDIUM |
Y2GC0101T | 07/04/94 03:58 AM | FOS | 5660 | SEARCH FOR EVIDENCE OF ACTIVE ICE VOLCANISM ON EUROPA CYCLE3 - HIGH CARRYOVER TO CYCLE 4 |
Y2GC0201T | 07/04/94 04:05 AM | FOS | 5660 | SEARCH FOR EVIDENCE OF ACTIVE ICE VOLCANISM ON EUROPA CYCLE3 - HIGH CARRYOVER TO CYCLE 4 |
Y2GC0202T | 07/04/94 05:30 AM | FOS | 5660 | SEARCH FOR EVIDENCE OF ACTIVE ICE VOLCANISM ON EUROPA CYCLE3 - HIGH CARRYOVER TO CYCLE 4 |
Y2GC0203T | 07/04/94 05:50 AM | FOS | 5660 | SEARCH FOR EVIDENCE OF ACTIVE ICE VOLCANISM ON EUROPA CYCLE3 - HIGH CARRYOVER TO CYCLE 4 |
Y2GC0204T | 07/04/94 07:06 AM | FOS | 5660 | SEARCH FOR EVIDENCE OF ACTIVE ICE VOLCANISM ON EUROPA CYCLE3 - HIGH CARRYOVER TO CYCLE 4 |
Y2GC0205T | 07/04/94 07:27 AM | FOS | 5660 | SEARCH FOR EVIDENCE OF ACTIVE ICE VOLCANISM ON EUROPA CYCLE3 - HIGH CARRYOVER TO CYCLE 4 |
Y2GC0301T | 07/29/94 04:17 AM | FOS | 5660 | SEARCH FOR EVIDENCE OF ACTIVE ICE VOLCANISM ON EUROPA CYCLE3 - HIGH CARRYOVER TO CYCLE 4 |
Y2GC0302T | 07/29/94 05:36 AM | FOS | 5660 | SEARCH FOR EVIDENCE OF ACTIVE ICE VOLCANISM ON EUROPA CYCLE3 - HIGH CARRYOVER TO CYCLE 4 |
Y2GC0303T | 07/29/94 06:00 AM | FOS | 5660 | SEARCH FOR EVIDENCE OF ACTIVE ICE VOLCANISM ON EUROPA CYCLE3 - HIGH CARRYOVER TO CYCLE 4 |
Z2P60502T | 06/22/95 07:36 PM | HRS | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
Y2P60503T | 06/22/95 07:50 PM | FOS | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
Y2P60504T | 06/22/95 07:56 PM | FOS | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
U2P60401T | 06/26/95 01:40 PM | WFPC2 | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
U2P60402T | 06/26/95 01:51 PM | WFPC2 | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
U2P60403T | 06/26/95 02:03 PM | WFPC2 | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
U2P60404T | 06/26/95 02:06 PM | WFPC2 | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
U2P60405T | 06/26/95 02:11 PM | WFPC2 | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
U2P60406T | 06/26/95 02:14 PM | WFPC2 | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
U2P60407T | 06/26/95 02:17 PM | WFPC2 | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
Z2P60602T | 06/28/95 07:30 AM | HRS | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
Y2P60603T | 06/28/95 07:44 AM | FOS | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
Y2P60604T | 06/28/95 07:49 AM | FOS | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
U2P60301T | 06/28/95 09:05 AM | WFPC2 | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
U2P60302T | 06/28/95 09:16 AM | WFPC2 | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
U2P60303T | 06/28/95 09:28 AM | WFPC2 | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
U2P60304T | 06/28/95 09:31 AM | WFPC2 | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
U2P60305T | 06/28/95 09:37 AM | WFPC2 | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
U2P60306T | 06/28/95 09:40 AM | WFPC2 | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
U2P60307T | 06/28/95 09:43 AM | WFPC2 | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
Z3A30302T | 06/21/96 02:39 PM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
U3AW0203T | 07/02/96 01:49 AM | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
U3AW0204T | 07/02/96 01:55 AM | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
U3AW0104T | 07/04/96 11:04 PM | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
U3AW0303T | 07/07/96 01:41 PM | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
U3AW0304T | 07/07/96 01:47 PM | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
U3AW0404T | 07/10/96 10:56 AM | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
Z3A30202T | 07/21/96 05:40 AM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A30204T | 07/21/96 07:05 AM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A30206T | 07/21/96 07:11 AM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A30208T | 07/21/96 07:15 AM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3020AT | 07/21/96 08:42 AM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3020BT | 07/21/96 08:53 AM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3020CT | 07/21/96 09:02 AM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3020ET | 07/21/96 09:16 AM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3020GT | 07/21/96 10:18 AM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3020HT | 07/21/96 10:29 AM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3020IT | 07/21/96 10:39 AM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3020KT | 07/21/96 10:53 AM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3020MT | 07/21/96 11:55 AM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3020NT | 07/21/96 12:06 PM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3020OT | 07/21/96 12:15 PM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3020QT | 07/21/96 12:29 PM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3020ST | 07/21/96 01:31 PM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3020TT | 07/21/96 01:42 PM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3020UT | 07/21/96 01:52 PM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3020WT | 07/21/96 02:06 PM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A30102T | 07/30/96 03:27 AM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A30104T | 07/30/96 03:41 AM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A30106T | 07/30/96 03:47 AM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A30108T | 07/30/96 03:51 AM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3010AT | 07/30/96 04:58 AM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3010BT | 07/30/96 05:09 AM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3010CT | 07/30/96 05:18 AM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3010ET | 07/30/96 05:32 AM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3010GT | 07/30/96 06:34 AM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3010HT | 07/30/96 06:45 AM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3010IP | 07/30/96 06:55 AM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3010KT | 07/30/96 07:09 AM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3010ST | 07/30/96 09:47 AM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3010TT | 07/30/96 09:58 AM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3010UT | 07/30/96 10:08 AM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3010WT | 07/30/96 10:22 AM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
O5H9A1RTQ | 07/02/99 11:14 AM | STIS | 8169 | HST-Galileo Io Campaign |
O5HY03Z7Q | 08/08/99 11:19 AM | STIS | 8171 | HST Far-UV Imaging and Spectra of Jupiter's Aurora During the Galileo Extended Mission |
O5G201BOQ | 08/16/99 09:29 AM | STIS | 7769 | SPECTRO IMAGING OF THE JOVIAN AURORA |
U3AWB501R | 08/19/99 09:15 PM | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
U3AWB502R | 08/19/99 09:17 PM | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
U3AW0601M | 08/23/99 08:35 PM | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
U3AWC701R | 08/28/99 04:23 PM | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
U3AWC801R | 09/02/99 04:22 AM | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
U3AWA901R | 09/22/99 11:31 AM | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
U3AWB001R | 09/25/99 01:10 PM | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
U3AWB101R | 10/01/99 10:40 PM | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
O5D601DYQ | 10/05/99 08:27 AM | STIS | 8224 | UV Imaging of Europa & Ganymede: Unveiling Satellite Aurora & Electrodynamical Interactions |
O5D601010 | 10/05/99 08:39 AM | STIS | 8224 | UV Imaging of Europa & Ganymede: Unveiling Satellite Aurora & Electrodynamical Interactions |
O5D601020 | 10/05/99 08:56 AM | STIS | 8224 | UV Imaging of Europa & Ganymede: Unveiling Satellite Aurora & Electrodynamical Interactions |
O5D601030 | 10/05/99 09:59 AM | STIS | 8224 | UV Imaging of Europa & Ganymede: Unveiling Satellite Aurora & Electrodynamical Interactions |
O5D601040 | 10/05/99 10:24 AM | STIS | 8224 | UV Imaging of Europa & Ganymede: Unveiling Satellite Aurora & Electrodynamical Interactions |
O5D601050 | 10/05/99 11:35 AM | STIS | 8224 | UV Imaging of Europa & Ganymede: Unveiling Satellite Aurora & Electrodynamical Interactions |
O5D601060 | 10/05/99 11:57 AM | STIS | 8224 | UV Imaging of Europa & Ganymede: Unveiling Satellite Aurora & Electrodynamical Interactions |
O5D601070 | 10/05/99 01:13 PM | STIS | 8224 | UV Imaging of Europa & Ganymede: Unveiling Satellite Aurora & Electrodynamical Interactions |
O5D601080 | 10/05/99 01:34 PM | STIS | 8224 | UV Imaging of Europa & Ganymede: Unveiling Satellite Aurora & Electrodynamical Interactions |
O5D601090 | 10/05/99 02:49 PM | STIS | 8224 | UV Imaging of Europa & Ganymede: Unveiling Satellite Aurora & Electrodynamical Interactions |
O5D6010A0 | 10/05/99 03:14 PM | STIS | 8224 | UV Imaging of Europa & Ganymede: Unveiling Satellite Aurora & Electrodynamical Interactions |
U3AWC201R | 10/07/99 05:37 AM | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
O5HQ03KFQ | 11/11/99 12:58 PM | STIS | 8108 | Search for Origin of Supersonic Turbulence Observed in the Upper Equatorial Atmosphere of Jupiter |
O6N5A1AJQ | 02/24/03 01:56 AM | STIS | 9440 | The Composition of Io's Pele Plume |
O6N5A2IWQ | 03/06/03 04:28 PM | STIS | 9440 | The Composition of Io's Pele Plume |
O6N5A3ZGQ | 03/13/03 06:10 PM | STIS | 9440 | The Composition of Io's Pele Plume |
O6N5A4OKQ | 03/22/03 03:11 PM | STIS | 9440 | The Composition of Io's Pele Plume |
O6N5C2ENQ | 01/15/04 07:01 PM | STIS | 9440 | The Composition of Io's Pele Plume |
J9PN10011 | 02/27/07 12:03 PM | ACS | 10871 | Observations of the Galilean Satellites in Support of the New Horizons Flyby |
U9XE0301M | 03/13/07 06:16 PM | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0302M | 03/13/07 06:29 PM | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0303M | 03/13/07 06:42 PM | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0101M | 03/20/07 06:06 PM | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0102M | 03/20/07 06:08 PM | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0103M | 03/20/07 06:11 PM | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0104M | 03/20/07 06:13 PM | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0105M | 03/20/07 06:16 PM | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0106M | 03/20/07 06:18 PM | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0107M | 03/20/07 06:21 PM | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0108M | 03/20/07 06:23 PM | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0109M | 03/20/07 06:26 PM | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE010AM | 03/20/07 06:28 PM | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE010BM | 03/20/07 06:31 PM | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE010CM | 03/20/07 06:33 PM | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE010DM | 03/20/07 06:36 PM | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE010EM | 03/20/07 06:38 PM | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE010FM | 03/20/07 06:41 PM | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0201M | 04/14/07 05:28 PM | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0202M | 04/14/07 05:36 PM | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0203M | 04/14/07 05:43 PM | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0204M | 04/14/07 05:52 PM | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0205M | 04/14/07 06:01 PM | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0206M | 04/14/07 06:09 PM | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
J9XE05011 | 04/18/07 04:34 AM | ACS | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
J9XE06011 | 04/18/07 06:11 AM | ACS | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0701M | 04/28/07 10:01 PM | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0702M | 04/28/07 10:14 PM | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0703M | 04/28/07 10:21 PM | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0704M | 04/28/07 10:29 PM | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0705M | 04/28/07 10:38 PM | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0401M | 05/09/07 01:50 PM | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0402M | 05/09/07 01:58 PM | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0403M | 05/09/07 02:07 PM | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0404M | 05/09/07 02:11 PM | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0405M | 05/09/07 02:16 PM | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0406M | 05/09/07 02:24 PM | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
J9Z001011 | 06/29/08 04:13 AM | ACS | 11186 | Investigation of the spatial and temporal structure of Europa's atmospheric emissions |
LB6A01EGQ | 12/19/11 10:33 AM | COS | 11539 | COS-GTO: Io's Atmospheric Response to Eclipse |
LB6A01EHQ | 12/19/11 10:37 AM | COS | 11539 | COS-GTO: Io's Atmospheric Response to Eclipse |
LB6A01EIQ | 12/19/11 10:41 AM | COS | 11539 | COS-GTO: Io's Atmospheric Response to Eclipse |
OBZP02X5Q | 11/08/12 08:30 PM | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
OBZP02010 | 11/08/12 08:41 PM | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
OBZP02020 | 11/08/12 08:59 PM | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
OBZP02030 | 11/08/12 10:00 PM | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
OBZP02040 | 11/08/12 10:27 PM | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
OBZP02050 | 11/08/12 11:36 PM | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
OBZP02060 | 11/09/12 12:03 AM | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
OBZP02070 | 11/09/12 01:12 AM | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
OBZP02080 | 11/09/12 01:38 AM | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
OBZP02090 | 11/09/12 02:48 AM | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
OBZP020A0 | 11/09/12 03:14 AM | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
OBZP01A8Q | 12/30/12 06:37 PM | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
OBZP01010 | 12/30/12 06:49 PM | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
OBZP01020 | 12/30/12 07:07 PM | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
OBZP01030 | 12/30/12 08:07 PM | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
OBZP01040 | 12/30/12 08:33 PM | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
OBZP01050 | 12/30/12 09:42 PM | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
OBZP01060 | 12/30/12 10:09 PM | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
OBZP01070 | 12/30/12 11:18 PM | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
OBZP01080 | 12/30/12 11:44 PM | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
OBZP01090 | 12/31/12 12:54 AM | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
OBZP010A0 | 12/31/12 01:20 AM | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
IC1A01DRQ | 04/08/13 02:50 PM | WFC3 | 12980 | Absolute Measurement of the Cosmic Near-Infrared Background Using Eclipsed Galilean Satellites as Occulters |
IC1A01DSQ | 04/08/13 02:56 PM | WFC3 | 12980 | Absolute Measurement of the Cosmic Near-Infrared Background Using Eclipsed Galilean Satellites as Occulters |
IC1A01DUQ | 04/08/13 03:01 PM | WFC3 | 12980 | Absolute Measurement of the Cosmic Near-Infrared Background Using Eclipsed Galilean Satellites as Occulters |
IC1A01DWQ | 04/08/13 03:07 PM | WFC3 | 12980 | Absolute Measurement of the Cosmic Near-Infrared Background Using Eclipsed Galilean Satellites as Occulters |
IC1A01DYQ | 04/08/13 03:12 PM | WFC3 | 12980 | Absolute Measurement of the Cosmic Near-Infrared Background Using Eclipsed Galilean Satellites as Occulters |
IC1A01E0Q | 04/08/13 03:17 PM | WFC3 | 12980 | Absolute Measurement of the Cosmic Near-Infrared Background Using Eclipsed Galilean Satellites as Occulters |
IC1A01E2Q | 04/08/13 03:23 PM | WFC3 | 12980 | Absolute Measurement of the Cosmic Near-Infrared Background Using Eclipsed Galilean Satellites as Occulters |
IC1A01E4Q | 04/08/13 03:28 PM | WFC3 | 12980 | Absolute Measurement of the Cosmic Near-Infrared Background Using Eclipsed Galilean Satellites as Occulters |
IC1A04C8Q | 11/04/13 06:26 AM | WFC3 | 12980 | Absolute Measurements of the Cosmic Near-Infrared Background Using Eclipsed Galilean Satellites as Occulters |
