Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
Y19Y0501T | 06/17/93 07:13 PM | FOS | 4784 | TRANSITION COMETS: UV SEARCH FOR OH |
Y19Y0502T | 06/17/93 07:29 PM | FOS | 4784 | TRANSITION COMETS: UV SEARCH FOR OH |
Y19Y0503T | 06/17/93 08:42 PM | FOS | 4784 | TRANSITION COMETS: UV SEARCH FOR OH |
Y19Y0504T | 06/17/93 09:04 PM | FOS | 4784 | TRANSITION COMETS: UV SEARCH FOR OH |
Y19Y0505T | 06/17/93 10:18 PM | FOS | 4784 | TRANSITION COMETS: UV SEARCH FOR OH |
Y19Y0506T | 06/17/93 10:40 PM | FOS | 4784 | TRANSITION COMETS: UV SEARCH FOR OH |
Y19Y0507T | 06/17/93 11:55 PM | FOS | 4784 | TRANSITION COMETS: UV SEARCH FOR OH |
Y19Y0508T | 06/18/93 12:17 AM | FOS | 4784 | TRANSITION COMETS: UV SEARCH FOR OH |
Y19Y0509T | 06/18/93 01:46 AM | FOS | 4784 | TRANSITION COMETS: UV SEARCH FOR OH |
[Back to Top] [Back to Inner Asteroids]